Roman Alexandrian Tetradrachms
| Emperor | Reverse | Emmett | RY | Rarity | Notes |
| Claudius | Antonia r. | 73 | 3 | R5 | |
| Nero | Popaea r. | 128 | 10 | R1 | |
| Nero | Alexandria r. | 109 | 12 | R1 | |
| Vespasian | Nike adv. l. | 205 | 2 | R1 | |
| Titus | Homonoia std. l. | 233 | 3 | R1 | Ex: @mat |
| Trajan | Zeus r. | 395 | 18 | R2 | |
| Hadrian | Emperor l. Alexandria r. | 845 | 15 | R1 | |
| Hadrian | Nilus r. | 875 | 19 | R1 | |
| Hadrian | Nilus std. l. rocks, w/ crocodile | 879 | 20 | R1 | |
| Antoninus Pius | Dikaiosyne std. l. | 1377 | 11 | R1 | |
| Marcus Aurelius | Tyche std. l. | 2085 | 5 | R5 | |
| Commodus | Selene l. | 2558 | 30 | R1 | |
| Elagabalus | Hermanubis r. | 2935 | 2 | R1 | |
| Severus Alexander | Eagle l. head r. | 3099 | 5 | R1 | |
| Severus Alexander | Eagle l. head r. | 3099 | 6 | R1 | Ex: Reverend Willis McGill Collection Ex: @mat |
| Gordian III | Eagle l. head r. | 3401 | 3 | R1 | |
| Gordian III | Eagle l. head r. | 3401 | 4 | R1 | |
| Maximinus Thrax | Nike adv. r. | 3289 | 2 | R1 | |
| Philip I | Tyche l. | 3513 | 2 | R1 | |
| Philip II | Homonoia l. | 3593 | 5 | R1 | |
| Valerian I | Eirene l. | 3708 | 3 | R1 | |
| Valerian I | Homonoia l. | 3711 | 4 | R1 | |
| Valerian II | Eagle l. head r. | 3764 | 4 | R1 | Ex: Reverend Willis McGill Collection Ex: @mat |
| Gallienus | Eirene l. | 3731 | 3 | R1 | Ex: @jp_depew |
| Gallienus | Eagle l., palm | 3802 | 9 | R1 | |
| Gallienus | Eagle l. head r. | 3806 | 10 | R1 | |
| Gallienus | Tyche l. | 3836 | 11 | R1 | Retrograde date |
| Salonina | Eagle l. head r., palm | 3853 | 13 | R1 | Ex: Reverend Willis McGill Collection |
| Salonina | Dikaiosyne std. l. | 3849 | 11 | R1 | |
| Salonina | Eirene l. | 3855 | 12 | R1 | |
| Salonina | Eirene l. | 3855 | 12 | R1 | Ex: @jp_depew |
| Claudius II | Dikaiosyne std. l. | 3875 | 2 | R1 | |
| Claudius II | Eagle r. head l. | 3878 | 1 | R1 | |
| Claudius II | Eagle r. head l. | 3878 | 2 | R1 | |
| Aurelian | Vaballathus l. | 3914 | 1/4 | R1 | |
| Aurelian | Vaballathus l. | 3914 | 1/4 | R1 | Ex: Reverend Willis McGill Collection |
| Aurelian | Eagle l. | 3922 | 4 | R1 | Ex: @Bing |
| Aurelian | Eagle f. | 3924 | 5 | R1 | |
| Aurelian | Eagle l. head r. | 3923 | 6 | R1 | |
| Aurelian | Eagle l. head r. | 3923 | 6 | R1 | |
| Aurelian | Eagle r. wings open | 3929 | 4 | R1 | |
| Severina | Athena std. l. | 3963 | 7 | R2 | |
| Tacitus | Eagle l. head r. | 3974 | 1 | R1 | |
| Tacitus | Elpis l. | 3975 | 1 | R1 | |
| Probus | Eagle l. head r. | 3984 | 2 | R1 | |
| Probus | Dikaiosyne l. | 3979 | 2 | R1 | Ex: Reverend Willis McGill Collection |
| Probus | Eirene l. | 3986 | 4 | R1 | Ex: Reverend Willis McGill Collection |
| Carus | Eagle r., palm | 3999 | 1 | R1 | |
| Carus | Dikaiosyne l. | 3996 | 1 | R1 | |
| Carinus | Elpis l. | 4007 | 2 | R1 | |
| Carinus | Tyche l. | 4012 | 1 | R1 | |
| Carinus | Eagle f., vex | 4005 | 1 | R1 | |
| Carinus | Eagle f., vex | 4005 | 2 | R2 | Ex: Reverend Willis McGill Collection |
| Numerian | Athena std. l. hld Nike | 4013 | 2 | R4 | Ex: Reverend Willis McGill Collection |
| Diocletian | Elpis l. | 4046 | 1 | R1 | |
| Diocletian | Alexandria l. hld Serapis head | 4025 | 2 | R1 | |
| Diocletian | Eirene l. | 4045 | 6 | R1 | Date shown as S-L |
| Diocletian | Zeus std. l. | 4089 | 8 | R1 | |
| Maximian | Herakles f. head l. | 4131 | 7 | R3 | B in exergue (officina) |
| Maximian | Tyche l. | 4160 | 8 | R2 | Γ in exergue (officina) |
| Maximian | Eagle l. head r. | 4108 | 2 | R1 | |
| Maximian | Nike r. | 4147 | 3 | R1 |
